Usage Statistics for www.mirc.net www.mirc.net

Summary Period: October 2005
Generated 17-Dec-2005 07:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 729390
Total Files 547530
Total Pages 198328
Total Visits 26965
Total KBytes 8821484
Total Unique Sites 16463
Total Unique URLs 6103
Total Unique Usernames 2
Total Unique User Agents 1286
. Avg Max
Hits per Hour 6078 11811
Hits per Day 145878 178543
Files per Day 109506 128268
Pages per Day 39665 50620
Visits per Day 5393 6697
KBytes per Day 1764297 2129070
Hits by Response Code
Code 200 - OK 547530
Code 206 - Partial Content 1904
Code 301 - Moved Permanently 622
Code 302 - Found 7391
Code 304 - Not Modified 170476
Code 400 - Bad Request 8
Code 401 - Unauthorized 6
Code 403 - Forbidden 14
Code 404 - Not Found 1410
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 27
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 178543 24.48% 128268 23.43% 50620 25.52% 6353 23.56% 4488 27.26% 2034058 23.06%
2 166976 22.89% 126509 23.11% 46025 23.21% 5612 20.81% 4316 26.22% 1911932 21.67%
3 151494 20.77% 116987 21.37% 39886 20.11% 5470 20.29% 4726 28.71% 1870450 21.20%
4 164149 22.50% 124948 22.82% 44106 22.24% 6697 24.84% 4836 29.37% 2129070 24.14%
5 68228 9.35% 50818 9.28% 17691 8.92% 2909 10.79% 2509 15.24% 875974 9.93%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5049 25246 3.46% 3669 18347 3.35% 1496 7481 3.77% 56638 283192 3.21%
1 4194 20971 2.88% 3284 16420 3.00% 1167 5835 2.94% 53667 268335 3.04%
2 4601 23006 3.15% 3440 17200 3.14% 1323 6616 3.34% 60173 300864 3.41%
3 5014 25074 3.44% 3786 18931 3.46% 1535 7677 3.87% 63687 318434 3.61%
4 6016 30081 4.12% 4502 22513 4.11% 1793 8968 4.52% 70342 351712 3.99%
5 5721 28609 3.92% 4317 21587 3.94% 1584 7923 3.99% 73035 365175 4.14%
6 7404 37022 5.08% 5327 26637 4.86% 2006 10034 5.06% 91216 456081 5.17%
7 7109 35546 4.87% 5263 26315 4.81% 1869 9349 4.71% 91143 455716 5.17%
8 8271 41359 5.67% 6012 30062 5.49% 2305 11525 5.81% 98074 490371 5.56%
9 8261 41307 5.66% 5973 29869 5.46% 2139 10699 5.39% 99044 495220 5.61%
10 8522 42611 5.84% 6683 33415 6.10% 2399 11995 6.05% 115916 579579 6.57%
11 6902 34514 4.73% 5276 26383 4.82% 1787 8938 4.51% 86855 434277 4.92%
12 6871 34357 4.71% 5204 26022 4.75% 1781 8907 4.49% 85495 427474 4.85%
13 7295 36479 5.00% 5348 26741 4.88% 1796 8984 4.53% 80669 403346 4.57%
14 7285 36426 4.99% 5454 27272 4.98% 1757 8788 4.43% 88911 444557 5.04%
15 7087 35435 4.86% 5293 26467 4.83% 1741 8709 4.39% 87890 439451 4.98%
16 6253 31268 4.29% 4912 24564 4.49% 1682 8414 4.24% 71575 357877 4.06%
17 6347 31737 4.35% 4755 23776 4.34% 1563 7815 3.94% 67212 336061 3.81%
18 6245 31225 4.28% 4370 21853 3.99% 1595 7975 4.02% 62770 313848 3.56%
19 4996 24980 3.42% 3790 18953 3.46% 1382 6914 3.49% 54414 272072 3.08%
20 4729 23646 3.24% 3451 17257 3.15% 1385 6929 3.49% 53817 269085 3.05%
21 4367 21838 2.99% 3456 17282 3.16% 1328 6641 3.35% 58209 291047 3.30%
22 3692 18461 2.53% 2986 14932 2.73% 1177 5886 2.97% 48737 243684 2.76%
23 3638 18192 2.49% 2946 14732 2.69% 1065 5326 2.69% 44805 224024 2.54%

Top 30 of 6103 Total URLs
# Hits KBytes URL
1 54711 7.50% 280073 3.17% /css/main.php
2 45587 6.25% 1144925 12.98% /projects.php
3 14315 1.96% 81802 0.93% /read/project_js.php
4 10680 1.46% 146659 1.66% /
5 8039 1.10% 122985 1.39% /forums.php
6 7199 0.99% 43455 0.49% /rss.php
7 5975 0.82% 158849 1.80% /view.php
8 4102 0.56% 49287 0.56% /channels.php
9 4047 0.55% 5336 0.06% /favicon.ico
10 3449 0.47% 1914360 21.70% /archive_files/mirc616.exe
11 3384 0.46% 56702 0.64% /screenshots.php
12 3254 0.45% 30185 0.34% /mirc.php
13 2882 0.40% 818 0.01% /read/jump.php
14 2463 0.34% 34826 0.39% /view/mscripts
15 1967 0.27% 30120 0.34% /view/maddons
16 1887 0.26% 0 0.00% /getnetstats.php
17 1373 0.19% 34563 0.39% /news/
18 1240 0.17% 1880 0.02% /users/avatars/own/da
19 1112 0.15% 18747 0.21% /raws/
20 975 0.13% 51 0.00% /robots.txt
21 944 0.13% 11070 0.13% /map/
22 824 0.11% 552923 6.27% /download/mscripts/X-Script S4 Lite[1124180604].rar
23 703 0.10% 6210 0.07% /logos.php
24 686 0.09% 9386 0.11% /users.php
25 585 0.08% 8482 0.10% /view/snp
26 552 0.08% 9988 0.11% /view/mts
27 545 0.07% 3530 0.04% /admin.php
28 525 0.07% 8938 0.10% /view/tut
29 512 0.07% 724 0.01% /users/avatars/own/
30 494 0.07% 8203 0.09% /view/dlls

Top 10 of 6103 Total URLs By KBytes
# Hits KBytes URL
1 3449 0.47% 1914360 21.70% /archive_files/mirc616.exe
2 45587 6.25% 1144925 12.98% /projects.php
3 824 0.11% 552923 6.27% /download/mscripts/X-Script S4 Lite[1124180604].rar
4 54711 7.50% 280073 3.17% /css/main.php
5 133 0.02% 167238 1.90% /download/mscripts/girc421[1063476450].zip
6 5975 0.82% 158849 1.80% /view.php
7 10680 1.46% 146659 1.66% /
8 168 0.02% 130604 1.48% /archive_files/mirc615.exe
9 8039 1.10% 122985 1.39% /forums.php
10 190 0.03% 97289 1.10% /download/mscripts/hIRC2.1[1127433423].zip

Top 10 of 1154 Total Entry Pages
# Hits Visits URL
1 45587 6.25% 7511 28.79% /projects.php
2 10680 1.46% 6667 25.55% /
3 4102 0.56% 1500 5.75% /channels.php
4 7199 0.99% 1470 5.63% /rss.php
5 54711 7.50% 1154 4.42% /css/main.php
6 8039 1.10% 989 3.79% /forums.php
7 3254 0.45% 967 3.71% /mirc.php
8 5975 0.82% 913 3.50% /view.php
9 3384 0.46% 523 2.00% /screenshots.php
10 1373 0.19% 404 1.55% /news/

Top 10 of 1053 Total Exit Pages
# Hits Visits URL
1 54711 7.50% 8663 32.59% /css/main.php
2 45587 6.25% 6801 25.59% /projects.php
3 7199 0.99% 1445 5.44% /rss.php
4 10680 1.46% 1333 5.02% /
5 4102 0.56% 1261 4.74% /channels.php
6 5975 0.82% 1150 4.33% /view.php
7 8039 1.10% 767 2.89% /forums.php
8 14315 1.96% 610 2.30% /read/project_js.php
9 3384 0.46% 411 1.55% /screenshots.php
10 3254 0.45% 337 1.27% /mirc.php

Top 30 of 16463 Total Sites
# Hits Files KBytes Visits Hostname
1 7578 1.04% 1160 0.21% 21662 0.25% 6 0.02% 221.140.144.208
2 7265 1.00% 4544 0.83% 117970 1.34% 34 0.13% tm.net.my
3 5738 0.79% 5495 1.00% 224728 2.55% 22 0.08% 42.142.128.210.bf.2iij.net
4 4859 0.67% 4805 0.88% 75312 0.85% 12 0.04% crawl-66-249-66-49.googlebot.com
5 4583 0.63% 4361 0.80% 146073 1.66% 5 0.02% 210.128.142.42
6 3791 0.52% 1372 0.25% 19857 0.23% 6 0.02% 77-22-222.kateka.lt
7 3528 0.48% 3151 0.58% 88302 1.00% 41 0.15% msnbot.msn.com
8 3434 0.47% 1128 0.21% 23485 0.27% 18 0.07% 202-156-6-91.cache.maxonline.com.sg
9 3298 0.45% 1159 0.21% 29736 0.34% 1 0.00% 62-43-76-111.user.ono.com
10 2922 0.40% 422 0.08% 8025 0.09% 9 0.03% cp318100-a.tilbu1.nb.home.nl
11 2892 0.40% 495 0.09% 6445 0.07% 2 0.01% 82.79.49.33
12 2489 0.34% 584 0.11% 6355 0.07% 1 0.00% 82.157.90.148
13 2485 0.34% 1244 0.23% 11837 0.13% 5 0.02% cpe-70-120-90-36.satx.res.rr.com
14 2414 0.33% 2042 0.37% 12363 0.14% 24 0.09% 137.122.68.144
15 2100 0.29% 1063 0.19% 8996 0.10% 20 0.07% 134.58.253.131
16 2029 0.28% 436 0.08% 5464 0.06% 1 0.00% 85.76.46.240
17 1921 0.26% 845 0.15% 6964 0.08% 6 0.02% 209.196.232.210
18 1909 0.26% 667 0.12% 12857 0.15% 2 0.01% gw7.eth.zelcom.ru
19 1895 0.26% 864 0.16% 14454 0.16% 17 0.06% 196.202.88.167
20 1892 0.26% 490 0.09% 11308 0.13% 4 0.01% h17042.upc-h.chello.nl
21 1824 0.25% 1613 0.29% 9902 0.11% 28 0.10% 221.211.96.124
22 1796 0.25% 509 0.09% 5124 0.06% 1 0.00% bzq-218-106-109.red.bezeqint.net
23 1716 0.24% 578 0.11% 13673 0.16% 2 0.01% 80.130.222.28
24 1618 0.22% 1474 0.27% 13168 0.15% 20 0.07% lutn-cache-3.server.ntli.net
25 1538 0.21% 461 0.08% 8079 0.09% 1 0.00% wolax10-052.dialup.optusnet.com.au
26 1499 0.21% 411 0.08% 3889 0.04% 1 0.00% xdsl-213-168-111-100.netcologne.de
27 1462 0.20% 558 0.10% 15167 0.17% 4 0.01% cpe-071-069-197-213.nc.res.rr.com
28 1455 0.20% 1432 0.26% 4435 0.05% 1 0.00% 218.208.202.210
29 1447 0.20% 315 0.06% 4299 0.05% 1 0.00% diup-199-5.inter.net.il
30 1280 0.18% 457 0.08% 4807 0.05% 16 0.06% 213.93.184.41

Top 10 of 16463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5738 0.79% 5495 1.00% 224728 2.55% 22 0.08% 42.142.128.210.bf.2iij.net
2 4583 0.63% 4361 0.80% 146073 1.66% 5 0.02% 210.128.142.42
3 7265 1.00% 4544 0.83% 117970 1.34% 34 0.13% tm.net.my
4 3528 0.48% 3151 0.58% 88302 1.00% 41 0.15% msnbot.msn.com
5 4859 0.67% 4805 0.88% 75312 0.85% 12 0.04% crawl-66-249-66-49.googlebot.com
6 1258 0.17% 1197 0.22% 44982 0.51% 2 0.01% 58.178.25.147
7 654 0.09% 585 0.11% 36084 0.41% 26 0.10% localhost
8 356 0.05% 341 0.06% 31882 0.36% 24 0.09% proxy03-hcm.vnn.vn
9 3298 0.45% 1159 0.21% 29736 0.34% 1 0.00% 62-43-76-111.user.ono.com
10 246 0.03% 211 0.04% 25173 0.29% 14 0.05% 203.162.3.147

Top 15 of 1286 Total User Agents
# Hits User Agent
1 126249 17.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 107104 14.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 63396 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 47416 6.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 33991 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 20254 2.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 17243 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
8 13320 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 11046 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 10321 1.42% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
11 9334 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 8888 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
13 7843 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 7685 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
15 7094 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec

Usage by Country for October 2005

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 387004 53.06% 291486 53.24% 4815716 54.59% Unresolved/Unknown
2 100964 13.84% 80043 14.62% 1125397 12.76% Network
3 78408 10.75% 62778 11.47% 1056195 11.97% US Commercial
4 15183 2.08% 11891 2.17% 174394 1.98% Germany
5 12425 1.70% 7050 1.29% 90136 1.02% Netherlands
6 11168 1.53% 6196 1.13% 123135 1.40% Lithuania
7 9187 1.26% 6201 1.13% 64234 0.73% Belgium
8 7996 1.10% 5745 1.05% 73105 0.83% Australia
9 7716 1.06% 4881 0.89% 125155 1.42% Malaysia
10 6586 0.90% 4995 0.91% 55915 0.63% Italy
11 6542 0.90% 5066 0.93% 51452 0.58% Canada
12 5786 0.79% 4370 0.80% 49079 0.56% United Kingdom
13 4968 0.68% 3672 0.67% 105815 1.20% Turkey
14 4854 0.67% 2094 0.38% 57000 0.65% Singapore
15 4844 0.66% 3893 0.71% 55970 0.63% Finland
16 4213 0.58% 3001 0.55% 31581 0.36% France
17 3828 0.52% 3157 0.58% 53530 0.61% Brazil
18 3764 0.52% 2335 0.43% 31011 0.35% Greece
19 3441 0.47% 2084 0.38% 36121 0.41% Russian Federation
20 3370 0.46% 2675 0.49% 35102 0.40% Portugal
21 3208 0.44% 2464 0.45% 27909 0.32% Denmark
22 3204 0.44% 2295 0.42% 41821 0.47% Romania
23 3189 0.44% 2561 0.47% 32448 0.37% Sweden
24 2877 0.39% 2038 0.37% 27952 0.32% Norway
25 2435 0.33% 1954 0.36% 50776 0.58% Mexico
26 2357 0.32% 1816 0.33% 32455 0.37% Malta
27 2324 0.32% 2093 0.38% 32134 0.36% Poland
28 2285 0.31% 1047 0.19% 11252 0.13% Israel
29 1925 0.26% 1483 0.27% 25203 0.29% Argentina
30 1914 0.26% 1111 0.20% 16506 0.19% Morocco


Generated by Webalizer Version 2.01