Usage Statistics for www.mirc.net www.mirc.net

Summary Period: February 2005
Generated 17-Dec-2005 07:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 6131186
Total Files 4596829
Total Pages 1752594
Total Visits 155953
Total KBytes 64526852
Total Unique Sites 102309
Total Unique URLs 8849
Total Unique Usernames 16
Total Unique User Agents 4735
. Avg Max
Hits per Hour 9123 18677
Hits per Day 218970 257981
Files per Day 164172 195850
Pages per Day 62592 84434
Visits per Day 5569 6908
KBytes per Day 2304530 2978084
Hits by Response Code
Undefined response code 218
Code 200 - OK 4596829
Code 206 - Partial Content 13499
Code 301 - Moved Permanently 1219
Code 302 - Found 74594
Code 304 - Not Modified 1435933
Code 400 - Bad Request 811
Code 401 - Unauthorized 109
Code 403 - Forbidden 183
Code 404 - Not Found 7386
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 402
Code 501 - Not Implemented 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 189813 3.10% 138658 3.02% 52362 2.99% 4385 2.81% 4493 4.39% 1760338 2.73%
2 187334 3.06% 136763 2.98% 49934 2.85% 4518 2.90% 4562 4.46% 1815048 2.81%
3 185189 3.02% 139367 3.03% 50886 2.90% 4564 2.93% 4634 4.53% 1989959 3.08%
4 196120 3.20% 147577 3.21% 53792 3.07% 4980 3.19% 4690 4.58% 2018811 3.13%
5 222284 3.63% 164131 3.57% 60842 3.47% 5557 3.56% 4944 4.83% 2142724 3.32%
6 219606 3.58% 159970 3.48% 60466 3.45% 5572 3.57% 5122 5.01% 2160470 3.35%
7 231740 3.78% 173391 3.77% 68492 3.91% 5691 3.65% 5221 5.10% 2469077 3.83%
8 226916 3.70% 178751 3.89% 68740 3.92% 5890 3.78% 5891 5.76% 2861121 4.43%
9 223718 3.65% 163544 3.56% 61858 3.53% 5082 3.26% 5105 4.99% 2232026 3.46%
10 210886 3.44% 159782 3.48% 59882 3.42% 5554 3.56% 5471 5.35% 2247439 3.48%
11 195464 3.19% 150826 3.28% 54834 3.13% 5035 3.23% 5109 4.99% 2138441 3.31%
12 224343 3.66% 170167 3.70% 62396 3.56% 5509 3.53% 5575 5.45% 2399866 3.72%
13 235648 3.84% 175883 3.83% 61060 3.48% 6140 3.94% 6107 5.97% 2471017 3.83%
14 216122 3.52% 158842 3.46% 56787 3.24% 4928 3.16% 5340 5.22% 2196819 3.40%
15 216707 3.53% 161737 3.52% 59390 3.39% 5697 3.65% 5275 5.16% 2141118 3.32%
16 211663 3.45% 162754 3.54% 60950 3.48% 6485 4.16% 5175 5.06% 2363876 3.66%
17 207675 3.39% 158947 3.46% 58286 3.33% 6908 4.43% 5212 5.09% 2228039 3.45%
18 222889 3.64% 166411 3.62% 59059 3.37% 6666 4.27% 5406 5.28% 2259644 3.50%
19 243633 3.97% 187555 4.08% 79858 4.56% 6543 4.20% 5353 5.23% 2650320 4.11%
20 257981 4.21% 195850 4.26% 84434 4.82% 5946 3.81% 5189 5.07% 2978084 4.62%
21 223446 3.64% 170339 3.71% 68870 3.93% 5482 3.52% 5145 5.03% 2460441 3.81%
22 224441 3.66% 172046 3.74% 68628 3.92% 6239 4.00% 5514 5.39% 2360322 3.66%
23 231312 3.77% 168973 3.68% 65014 3.71% 5906 3.79% 5725 5.60% 2295073 3.56%
24 227082 3.70% 170469 3.71% 73303 4.18% 5647 3.62% 5373 5.25% 2761285 4.28%
25 204113 3.33% 154528 3.36% 58536 3.34% 5458 3.50% 5381 5.26% 2116777 3.28%
26 228799 3.73% 169050 3.68% 62072 3.54% 5737 3.68% 5790 5.66% 2369855 3.67%
27 247456 4.04% 178907 3.89% 70423 4.02% 5387 3.45% 5420 5.30% 2430670 3.77%
28 218806 3.57% 161611 3.52% 61440 3.51% 4997 3.20% 5279 5.16% 2208192 3.42%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6448 180552 2.94% 4894 137032 2.98% 1948 54545 3.11% 64318 1800894 2.79%
1 6221 174188 2.84% 4630 129662 2.82% 1866 52255 2.98% 64714 1811998 2.81%
2 6194 173458 2.83% 4794 134256 2.92% 1940 54340 3.10% 68420 1915773 2.97%
3 6474 181285 2.96% 4897 137137 2.98% 1963 54987 3.14% 72225 2022294 3.13%
4 6982 195521 3.19% 5172 144840 3.15% 2143 60027 3.43% 76269 2135545 3.31%
5 7444 208438 3.40% 5598 156744 3.41% 2178 60993 3.48% 81505 2282147 3.54%
6 7835 219403 3.58% 5872 164432 3.58% 2299 64372 3.67% 88028 2464796 3.82%
7 9266 259453 4.23% 6830 191247 4.16% 2576 72147 4.12% 97900 2741208 4.25%
8 9397 263138 4.29% 7225 202314 4.40% 2706 75782 4.32% 104876 2936524 4.55%
9 10332 289300 4.72% 7668 214709 4.67% 2821 78996 4.51% 108326 3033130 4.70%
10 11071 309996 5.06% 8364 234204 5.09% 2975 83315 4.75% 117485 3289593 5.10%
11 11707 327805 5.35% 8842 247599 5.39% 3146 88104 5.03% 125162 3504523 5.43%
12 11636 325822 5.31% 8764 245394 5.34% 3256 91190 5.20% 128900 3609189 5.59%
13 11685 327191 5.34% 8883 248739 5.41% 3121 87408 4.99% 126668 3546715 5.50%
14 11987 335637 5.47% 9042 253184 5.51% 3207 89811 5.12% 127784 3577952 5.54%
15 11886 332823 5.43% 8896 249102 5.42% 3258 91226 5.21% 125436 3512201 5.44%
16 12074 338080 5.51% 8896 249105 5.42% 3354 93927 5.36% 119966 3359040 5.21%
17 11262 315342 5.14% 8384 234769 5.11% 3189 89305 5.10% 112754 3157100 4.89%
18 10593 296616 4.84% 7724 216298 4.71% 3117 87277 4.98% 108167 3028670 4.69%
19 9267 259493 4.23% 6884 192754 4.19% 2796 78306 4.47% 96087 2690450 4.17%
20 8237 230654 3.76% 6128 171594 3.73% 2471 69205 3.95% 80046 2241302 3.47%
21 7402 207276 3.38% 5577 156168 3.40% 2208 61831 3.53% 74704 2091716 3.24%
22 6969 195144 3.18% 5265 147420 3.21% 2096 58698 3.35% 67704 1895720 2.94%
23 6591 184571 3.01% 4933 138126 3.00% 1948 54547 3.11% 67085 1878371 2.91%

Top 30 of 8849 Total URLs
# Hits KBytes URL
1 437225 7.13% 2243357 3.48% /css/main.php
2 308200 5.03% 7312484 11.33% /projects.php
3 274802 4.48% 1538833 2.38% /read/project_js.php
4 129169 2.11% 2540978 3.94% /forums.php
5 79706 1.30% 1027422 1.59% /
6 75415 1.23% 2422745 3.75% /view.php
7 29915 0.49% 486758 0.75% /screenshots.php
8 25322 0.41% 161551 0.25% /rss.php
9 25195 0.41% 32763 0.05% /favicon.ico
10 23563 0.38% 6673 0.01% /read/jump.php
11 23184 0.38% 336610 0.52% /view/mscripts
12 21991 0.36% 214770 0.33% /mirc.php
13 20138 0.33% 0 0.00% /getnetstats.php
14 17137 0.28% 259160 0.40% /view/maddons
15 16279 0.27% 13209720 20.47% /archive_files/mirc616.exe
16 14636 0.24% 275418 0.43% /news/
17 8396 0.14% 114664 0.18% /channels.php
18 8217 0.13% 432 0.00% /robots.txt
19 7798 0.13% 11668 0.02% /users/avatars/own/da
20 6676 0.11% 99971 0.15% /map/
21 6557 0.11% 81534 0.13% /logos.php
22 5768 0.09% 29972 0.05% /admin.php
23 5540 0.09% 7573 0.01% /users/avatars/own/
24 5101 0.08% 77758 0.12% /view/snp
25 5028 0.08% 38939 0.06% /challenge.php
26 4665 0.08% 47126 0.07% /paste/
27 4618 0.08% 16136 0.03% /users/avatars/own/Nicky
28 4374 0.07% 73546 0.11% /view/tut
29 3695 0.06% 53893 0.08% /view/dlls
30 3646 0.06% 39273 0.06% /users/user.modify.php

Top 10 of 8849 Total URLs By KBytes
# Hits KBytes URL
1 16279 0.27% 13209720 20.47% /archive_files/mirc616.exe
2 308200 5.03% 7312484 11.33% /projects.php
3 129169 2.11% 2540978 3.94% /forums.php
4 75415 1.23% 2422745 3.75% /view.php
5 437225 7.13% 2243357 3.48% /css/main.php
6 1780 0.03% 1585770 2.46% /download/mscripts/X-Script S301Lite[1098920465].rar
7 274802 4.48% 1538833 2.38% /read/project_js.php
8 3097 0.05% 1358560 2.11% /download/mscripts/anaconda-ns210[1106960870].zip
9 79706 1.30% 1027422 1.59% /
10 1431 0.02% 971288 1.51% /archive_files/mirc615.exe

Top 10 of 3445 Total Entry Pages
# Hits Visits URL
1 79706 1.30% 49087 32.50% /
2 308200 5.03% 32346 21.42% /projects.php
3 437225 7.13% 11361 7.52% /css/main.php
4 21991 0.36% 6335 4.19% /mirc.php
5 25322 0.41% 5931 3.93% /rss.php
6 75415 1.23% 5545 3.67% /view.php
7 129169 2.11% 5084 3.37% /forums.php
8 14636 0.24% 3791 2.51% /news/
9 29915 0.49% 2187 1.45% /screenshots.php
10 274802 4.48% 1299 0.86% /read/project_js.php

Top 10 of 3414 Total Exit Pages
# Hits Visits URL
1 437225 7.13% 65061 42.24% /css/main.php
2 308200 5.03% 24545 15.94% /projects.php
3 79706 1.30% 9567 6.21% /
4 75415 1.23% 7899 5.13% /view.php
5 274802 4.48% 7563 4.91% /read/project_js.php
6 25322 0.41% 5839 3.79% /rss.php
7 129169 2.11% 2543 1.65% /forums.php
8 21991 0.36% 2340 1.52% /mirc.php
9 20 0.00% 1718 1.12% /affiliates/out.php
10 14636 0.24% 1695 1.10% /news/

Top 30 of 102309 Total Sites
# Hits Files KBytes Visits Hostname
1 92745 1.51% 92323 2.01% 1915657 2.97% 7 0.00% crawl-66-249-66-38.googlebot.com
2 86983 1.42% 68239 1.48% 2121021 3.29% 30 0.02% msnbot.msn.com
3 39131 0.64% 38564 0.84% 1457605 2.26% 20 0.01% 133.163.194.50
4 37059 0.60% 16553 0.36% 169312 0.26% 257 0.16% nott-cache-4.server.ntli.net
5 32172 0.52% 31995 0.70% 607804 0.94% 2 0.00% crawl-66-249-65-41.googlebot.com
6 27088 0.44% 24948 0.54% 170913 0.26% 178 0.11% lutn-cache-3.server.ntli.net
7 24412 0.40% 9554 0.21% 71996 0.11% 122 0.08% 212.39.113.211
8 22755 0.37% 17733 0.39% 141326 0.22% 189 0.12% px2nr.wp.shawcable.net
9 15894 0.26% 6025 0.13% 45434 0.07% 41 0.03% 212.39.112.88
10 15169 0.25% 3847 0.08% 51431 0.08% 35 0.02% c-67-171-232-24.client.comcast.net
11 14487 0.24% 4966 0.11% 116599 0.18% 152 0.10% ce01pc01.netcabo.net
12 14023 0.23% 13646 0.30% 691950 1.07% 1 0.00% gw8.m-lan.ru
13 11784 0.19% 4583 0.10% 54311 0.08% 64 0.04% clients-217-17-82-133.mikrovisata.net
14 10243 0.17% 10200 0.22% 421712 0.65% 1 0.00% crawl-66-249-66-139.googlebot.com
15 9989 0.16% 9963 0.22% 161026 0.25% 1 0.00% crawl-66-249-65-8.googlebot.com
16 9314 0.15% 9223 0.20% 171678 0.27% 1 0.00% crawl-66-249-66-52.googlebot.com
17 9230 0.15% 4640 0.10% 42964 0.07% 146 0.09% 213.149.101.2
18 9075 0.15% 3737 0.08% 157492 0.24% 72 0.05% fia230-69.dsl.hccnet.nl
19 8801 0.14% 1757 0.04% 16150 0.03% 80 0.05% webcache-kotnet-2.kuleuven.ac.be
20 8654 0.14% 3090 0.07% 39646 0.06% 57 0.04% adsl-065-005-216-041.sip.cae.bellsouth.net
21 8544 0.14% 7391 0.16% 124122 0.19% 144 0.09% 208-186-62-212.nrp3feld.roc.ny.frontiernet.net
22 8524 0.14% 2599 0.06% 22178 0.03% 68 0.04% webcache-kotnet-1.kuleuven.ac.be
23 8445 0.14% 2076 0.05% 20315 0.03% 43 0.03% port37.ds1-saa.adsl.cybercity.dk
24 7472 0.12% 5245 0.11% 236160 0.37% 173 0.11% localhost
25 7113 0.12% 1657 0.04% 13066 0.02% 77 0.05% 84.242.143.18
26 6703 0.11% 2146 0.05% 20578 0.03% 85 0.05% 62.128.48.34
27 6587 0.11% 2331 0.05% 68651 0.11% 116 0.07% a212-113-164-97.netcabo.pt
28 6383 0.10% 3527 0.08% 52345 0.08% 154 0.10% 195.175.37.27
29 6019 0.10% 4579 0.10% 33107 0.05% 51 0.03% px1nr.wp.shawcable.net
30 5980 0.10% 1428 0.03% 22982 0.04% 15 0.01% 24.231.171.6.bay.mi.chartermi.net

Top 10 of 102309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86983 1.42% 68239 1.48% 2121021 3.29% 30 0.02% msnbot.msn.com
2 92745 1.51% 92323 2.01% 1915657 2.97% 7 0.00% crawl-66-249-66-38.googlebot.com
3 39131 0.64% 38564 0.84% 1457605 2.26% 20 0.01% 133.163.194.50
4 14023 0.23% 13646 0.30% 691950 1.07% 1 0.00% gw8.m-lan.ru
5 32172 0.52% 31995 0.70% 607804 0.94% 2 0.00% crawl-66-249-65-41.googlebot.com
6 10243 0.17% 10200 0.22% 421712 0.65% 1 0.00% crawl-66-249-66-139.googlebot.com
7 7472 0.12% 5245 0.11% 236160 0.37% 173 0.11% localhost
8 9314 0.15% 9223 0.20% 171678 0.27% 1 0.00% crawl-66-249-66-52.googlebot.com
9 27088 0.44% 24948 0.54% 170913 0.26% 178 0.11% lutn-cache-3.server.ntli.net
10 37059 0.60% 16553 0.36% 169312 0.26% 257 0.16% nott-cache-4.server.ntli.net

Top 15 of 4735 Total User Agents
# Hits User Agent
1 930361 15.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 867576 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 708500 11.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 573661 9.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 258026 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 158621 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 116587 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gec
8 115085 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
9 89709 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 87741 1.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 86886 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 74680 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
13 73612 1.20% Mediapartners-Google/2.1
14 72753 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 70721 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for February 2005

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 1599597 26.09% 1185122 25.78% 13297477 20.61% Network
2 1319369 21.52% 996990 21.69% 16112624 24.97% Unresolved/Unknown
3 1013600 16.53% 830969 18.08% 13087925 20.28% US Commercial
4 192151 3.13% 130418 2.84% 1420311 2.20% Netherlands
5 174962 2.85% 114904 2.50% 1135395 1.76% Canada
6 124983 2.04% 85947 1.87% 1679867 2.60% Lithuania
7 111010 1.81% 89339 1.94% 1152886 1.79% Germany
8 108473 1.77% 66052 1.44% 689067 1.07% Belgium
9 103539 1.69% 75816 1.65% 945742 1.47% Italy
10 96262 1.57% 74003 1.61% 742905 1.15% Australia
11 77652 1.27% 69180 1.50% 873708 1.35% Finland
12 75651 1.23% 50853 1.11% 1066616 1.65% Turkey
13 73284 1.20% 58932 1.28% 583848 0.90% United Kingdom
14 72845 1.19% 55154 1.20% 529500 0.82% France
15 72223 1.18% 51384 1.12% 1051811 1.63% Romania
16 63732 1.04% 40048 0.87% 562131 0.87% Greece
17 61639 1.01% 38798 0.84% 415666 0.64% Denmark
18 54725 0.89% 41360 0.90% 506704 0.79% Brazil
19 54057 0.88% 42052 0.91% 461687 0.72% Sweden
20 50246 0.82% 36465 0.79% 508667 0.79% Portugal
21 45885 0.75% 36275 0.79% 443967 0.69% Norway
22 43454 0.71% 31141 0.68% 477225 0.74% Mexico
23 34560 0.56% 28322 0.62% 451711 0.70% Poland
24 34223 0.56% 22263 0.48% 328492 0.51% Switzerland
25 33270 0.54% 19822 0.43% 420671 0.65% Singapore
26 31025 0.51% 26962 0.59% 864090 1.34% Russian Federation
27 24612 0.40% 16724 0.36% 315524 0.49% Latvia
28 23898 0.39% 21287 0.46% 205683 0.32% US Educational
29 22211 0.36% 15441 0.34% 195135 0.30% Hungary
30 21094 0.34% 16314 0.35% 203565 0.32% Israel


Generated by Webalizer Version 2.01