Usage Statistics for www.mirc.net www.mirc.net

Summary Period: January 2005
Generated 17-Dec-2005 07:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 6129457
Total Files 4479068
Total Pages 1669106
Total Visits 141223
Total KBytes 59173010
Total Unique Sites 93555
Total Unique URLs 7822
Total Unique Usernames 11
Total Unique User Agents 4955
. Avg Max
Hits per Hour 8238 17437
Hits per Day 197724 224808
Files per Day 144486 163770
Pages per Day 53842 66127
Visits per Day 4555 5449
KBytes per Day 1908807 2480338
Hits by Response Code
Undefined response code 8
Code 200 - OK 4479068
Code 206 - Partial Content 14840
Code 301 - Moved Permanently 329
Code 302 - Found 71692
Code 304 - Not Modified 1547476
Code 400 - Bad Request 532
Code 401 - Unauthorized 56
Code 403 - Forbidden 242
Code 404 - Not Found 14691
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 506
Code 416 - Requested Range Not Satisfiable 5

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 196972 3.21% 139569 3.12% 53209 3.19% 3805 2.69% 3855 4.12% 1760333 2.97%
2 224237 3.66% 155500 3.47% 66127 3.96% 4344 3.08% 4409 4.71% 1981770 3.35%
3 195243 3.19% 140287 3.13% 53916 3.23% 4630 3.28% 4390 4.69% 1876790 3.17%
4 190673 3.11% 137415 3.07% 52776 3.16% 4729 3.35% 4689 5.01% 1744854 2.95%
5 121560 1.98% 89791 2.00% 32953 1.97% 3246 2.30% 3156 3.37% 1164326 1.97%
6 199583 3.26% 148562 3.32% 51310 3.07% 4325 3.06% 4354 4.65% 1921106 3.25%
7 206553 3.37% 150899 3.37% 53265 3.19% 4443 3.15% 4321 4.62% 2000827 3.38%
8 207440 3.38% 153033 3.42% 56069 3.36% 4485 3.18% 4329 4.63% 1949154 3.29%
9 203923 3.33% 146530 3.27% 54886 3.29% 4368 3.09% 4365 4.67% 1956362 3.31%
10 197960 3.23% 148614 3.32% 54483 3.26% 4032 2.86% 4298 4.59% 1981788 3.35%
11 190625 3.11% 140610 3.14% 52391 3.14% 4190 2.97% 4208 4.50% 1896946 3.21%
12 195185 3.18% 144982 3.24% 55746 3.34% 4418 3.13% 4443 4.75% 1965204 3.32%
13 192116 3.13% 141979 3.17% 55966 3.35% 4764 3.37% 4474 4.78% 1853492 3.13%
14 198137 3.23% 143899 3.21% 54294 3.25% 5280 3.74% 4904 5.24% 2038464 3.44%
15 222035 3.62% 161844 3.61% 61336 3.67% 5446 3.86% 4651 4.97% 2160390 3.65%
16 210399 3.43% 152199 3.40% 57014 3.42% 5449 3.86% 4786 5.12% 1996955 3.37%
17 220336 3.59% 159937 3.57% 58040 3.48% 5184 3.67% 4858 5.19% 2029071 3.43%
18 157322 2.57% 116961 2.61% 43217 2.59% 4241 3.00% 3884 4.15% 1631138 2.76%
19 170728 2.79% 126679 2.83% 45759 2.74% 4111 2.91% 4114 4.40% 1690968 2.86%
20 185933 3.03% 133003 2.97% 47589 2.85% 4497 3.18% 4508 4.82% 1849156 3.12%
21 197171 3.22% 142799 3.19% 52455 3.14% 4381 3.10% 4622 4.94% 1953304 3.30%
22 223114 3.64% 156834 3.50% 57156 3.42% 5413 3.83% 4736 5.06% 2042302 3.45%
23 224735 3.67% 161353 3.60% 61467 3.68% 4811 3.41% 4504 4.81% 2097175 3.54%
24 198774 3.24% 145316 3.24% 54045 3.24% 4541 3.22% 4413 4.72% 1870325 3.16%
25 196123 3.20% 146741 3.28% 53499 3.21% 4663 3.30% 4400 4.70% 1951176 3.30%
26 180038 2.94% 138480 3.09% 51708 3.10% 4234 3.00% 4115 4.40% 1712401 2.89%
27 190258 3.10% 143612 3.21% 56209 3.37% 4303 3.05% 4013 4.29% 1836012 3.10%
28 199266 3.25% 148235 3.31% 53027 3.18% 4576 3.24% 4280 4.57% 1897115 3.21%
29 220617 3.60% 163770 3.66% 57776 3.46% 5302 3.75% 4790 5.12% 2480338 4.19%
30 224808 3.67% 159420 3.56% 62916 3.77% 4928 3.49% 4620 4.94% 2008614 3.39%
31 187593 3.06% 140215 3.13% 48502 2.91% 4486 3.18% 4284 4.58% 1875155 3.17%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5304 164428 2.68% 3957 122672 2.74% 1487 46113 2.76% 49047 1520447 2.57%
1 5167 160193 2.61% 3837 118972 2.66% 1457 45173 2.71% 48976 1518258 2.57%
2 5515 170994 2.79% 4082 126570 2.83% 1615 50067 3.00% 54481 1688904 2.85%
3 5464 169398 2.76% 4056 125755 2.81% 1568 48625 2.91% 56067 1738070 2.94%
4 5833 180839 2.95% 4360 135166 3.02% 1644 50970 3.05% 61921 1919554 3.24%
5 6614 205053 3.35% 4909 152198 3.40% 1862 57737 3.46% 67617 2096113 3.54%
6 7326 227120 3.71% 5327 165167 3.69% 1999 61981 3.71% 74402 2306472 3.90%
7 8258 256013 4.18% 5910 183232 4.09% 2282 70755 4.24% 83269 2581350 4.36%
8 9430 292360 4.77% 6724 208452 4.65% 2532 78497 4.70% 96305 2985443 5.05%
9 9345 289698 4.73% 6808 211060 4.71% 2407 74635 4.47% 94843 2940130 4.97%
10 10083 312586 5.10% 7345 227709 5.08% 2689 83381 5.00% 100786 3124352 5.28%
11 10420 323028 5.27% 7636 236718 5.28% 2783 86302 5.17% 105963 3284854 5.55%
12 10409 322700 5.26% 7811 242157 5.41% 2776 86079 5.16% 108301 3357339 5.67%
13 11322 351001 5.73% 8195 254054 5.67% 2863 88771 5.32% 110994 3440829 5.81%
14 11389 353059 5.76% 8247 255687 5.71% 3012 93373 5.59% 110744 3433055 5.80%
15 11521 357177 5.83% 8102 251169 5.61% 3023 93733 5.62% 106762 3309625 5.59%
16 10668 330733 5.40% 7659 237442 5.30% 2832 87805 5.26% 95873 2972065 5.02%
17 9713 301110 4.91% 7197 223119 4.98% 2685 83258 4.99% 90954 2819565 4.76%
18 9032 279995 4.57% 6652 206233 4.60% 2532 78512 4.70% 78156 2422842 4.09%
19 8070 250195 4.08% 5868 181931 4.06% 2182 67643 4.05% 72382 2243856 3.79%
20 7254 224904 3.67% 5349 165842 3.70% 2062 63943 3.83% 65357 2026069 3.42%
21 6586 204181 3.33% 4889 151576 3.38% 1815 56273 3.37% 60336 1870409 3.16%
22 6647 206063 3.36% 4992 154772 3.46% 1807 56040 3.36% 57795 1791636 3.03%
23 6342 196629 3.21% 4561 141415 3.16% 1917 59440 3.56% 57477 1781773 3.01%

Top 30 of 7822 Total URLs
# Hits KBytes URL
1 461315 7.53% 2232947 3.77% /css/main.php
2 295197 4.82% 5166954 8.73% /projects.php
3 288546 4.71% 1515064 2.56% /read/project_js.php
4 80679 1.32% 1060379 1.79% /
5 72658 1.19% 1123518 1.90% /forums.php
6 45787 0.75% 1142292 1.93% /view.php
7 28987 0.47% 32549 0.06% /favicon.ico
8 24886 0.41% 339299 0.57% /screenshots.php
9 24162 0.39% 6854 0.01% /read/jump.php
10 24088 0.39% 346091 0.58% /view/mscripts
11 23002 0.38% 13209720 22.32% /archive_files/mirc616.exe
12 21137 0.34% 200664 0.34% /mirc.php
13 21058 0.34% 11 0.00% /getnetstats.php
14 17652 0.29% 268861 0.45% /view/maddons
15 16312 0.27% 104811 0.18% /rss.php
16 13565 0.22% 275635 0.47% /news/
17 7528 0.12% 39944 0.07% /admin.php
18 6630 0.11% 81337 0.14% /logos.php
19 6419 0.10% 78596 0.13% /map/
20 6235 0.10% 8359 0.01% /users/avatars/own/
21 5956 0.10% 313 0.00% /robots.txt
22 5746 0.09% 91664 0.15% /view/snp
23 5219 0.09% 17836 0.03% /users/avatars/own/Nicky
24 5026 0.08% 7499 0.01% /users/avatars/own/da
25 4578 0.07% 72411 0.12% /view/tut
26 4503 0.07% 42234 0.07% /users/user.modify.php
27 4043 0.07% 41588 0.07% /paste/
28 3984 0.06% 64259 0.11% /view/dlls
29 3777 0.06% 53190 0.09% /view/mts
30 3587 0.06% 34247 0.06% /newbie/

Top 10 of 7822 Total URLs By KBytes
# Hits KBytes URL
1 23002 0.38% 13209720 22.32% /archive_files/mirc616.exe
2 295197 4.82% 5166954 8.73% /projects.php
3 461315 7.53% 2232947 3.77% /css/main.php
4 1697 0.03% 1597477 2.70% /download/mscripts/X-Script S301Lite[1098920465].rar
5 288546 4.71% 1515064 2.56% /read/project_js.php
6 938 0.02% 1170513 1.98% /download/mscripts/girc421[1063476450].zip
7 45787 0.75% 1142292 1.93% /view.php
8 72658 1.19% 1123518 1.90% /forums.php
9 80679 1.32% 1060379 1.79% /
10 2148 0.04% 947885 1.60% /download/mscripts/anaconda-ns201[1094225843].zip

Top 10 of 2483 Total Entry Pages
# Hits Visits URL
1 80679 1.32% 49877 36.58% /
2 295197 4.82% 30389 22.29% /projects.php
3 16312 0.27% 6229 4.57% /rss.php
4 21137 0.34% 5723 4.20% /mirc.php
5 461315 7.53% 5589 4.10% /css/main.php
6 72658 1.19% 4238 3.11% /forums.php
7 13565 0.22% 3684 2.70% /news/
8 45787 0.75% 3299 2.42% /view.php
9 24886 0.41% 1550 1.14% /screenshots.php
10 288546 4.71% 1463 1.07% /read/project_js.php

Top 10 of 2472 Total Exit Pages
# Hits Visits URL
1 461315 7.53% 64064 45.96% /css/main.php
2 295197 4.82% 22325 16.02% /projects.php
3 288546 4.71% 7797 5.59% /read/project_js.php
4 80679 1.32% 6985 5.01% /
5 16312 0.27% 6104 4.38% /rss.php
6 45787 0.75% 4969 3.56% /view.php
7 14 0.00% 1685 1.21% /affiliates/out.php
8 13565 0.22% 1680 1.21% /news/
9 21137 0.34% 1675 1.20% /mirc.php
10 72658 1.19% 1662 1.19% /forums.php

Top 30 of 93555 Total Sites
# Hits Files KBytes Visits Hostname
1 83536 1.36% 69172 1.54% 2061204 3.48% 81 0.06% msnbot.msn.com
2 48627 0.79% 18836 0.42% 139908 0.24% 117 0.08% 212.39.112.88
3 29415 0.48% 14320 0.32% 136803 0.23% 263 0.19% nott-cache-4.server.ntli.net
4 26075 0.43% 21762 0.49% 164104 0.28% 205 0.15% px2nr.wp.shawcable.net
5 22743 0.37% 21082 0.47% 156145 0.26% 180 0.13% lutn-cache-3.server.ntli.net
6 15724 0.26% 15592 0.35% 258290 0.44% 6 0.00% crawl-66-249-66-37.googlebot.com
7 14539 0.24% 9864 0.22% 149958 0.25% 147 0.10% 208-186-62-212.nrp3feld.roc.ny.frontiernet.net
8 14320 0.23% 10191 0.23% 76185 0.13% 74 0.05% px1nr.wp.shawcable.net
9 13668 0.22% 5091 0.11% 40495 0.07% 64 0.05% 0x3e42c243.adsl.cybercity.dk
10 11817 0.19% 11788 0.26% 186607 0.32% 9 0.01% crawl-66-249-66-177.googlebot.com
11 11736 0.19% 11595 0.26% 205618 0.35% 1 0.00% crawl-66-249-65-235.googlebot.com
12 11666 0.19% 6064 0.14% 54632 0.09% 189 0.13% 213.149.101.2
13 10846 0.18% 4337 0.10% 39259 0.07% 121 0.09% webcache-kotnet-1.kuleuven.ac.be
14 10608 0.17% 10525 0.23% 172358 0.29% 2 0.00% crawl-66-249-65-8.googlebot.com
15 9796 0.16% 4790 0.11% 99129 0.17% 202 0.14% ce01pc06.netcabo.net
16 9279 0.15% 5777 0.13% 109078 0.18% 75 0.05% vetra.dokeda.lt
17 9077 0.15% 9033 0.20% 137963 0.23% 8 0.01% crawl-66-249-66-172.googlebot.com
18 8988 0.15% 3032 0.07% 21277 0.04% 33 0.02% user-0ce2l4c.cable.mindspring.com
19 8520 0.14% 8458 0.19% 135141 0.23% 1 0.00% crawl-66-249-66-79.googlebot.com
20 8418 0.14% 4377 0.10% 83467 0.14% 184 0.13% a212-113-164-102.netcabo.pt
21 8294 0.14% 2324 0.05% 37648 0.06% 23 0.02% adsl-9-96-141.mia.bellsouth.net
22 7547 0.12% 2311 0.05% 88705 0.15% 1 0.00% 162.67-18-205.reverse.theplanet.com
23 7298 0.12% 5797 0.13% 54880 0.09% 90 0.06% 81.198.225.46
24 7280 0.12% 7275 0.16% 30017 0.05% 1 0.00% ida-16-85-140.ip-pluggen.com
25 7251 0.12% 1414 0.03% 12067 0.02% 76 0.05% 84.242.143.18
26 6863 0.11% 6852 0.15% 27960 0.05% 3 0.00% modemcable109.14-81-70.mc.videotron.ca
27 6717 0.11% 6717 0.15% 1410 0.00% 1 0.00% adsl-138-178.swiftdsl.com.au
28 6701 0.11% 5488 0.12% 241285 0.41% 150 0.11% localhost
29 6493 0.11% 2375 0.05% 13991 0.02% 12 0.01% 62.73.121.133
30 6284 0.10% 2174 0.05% 28608 0.05% 53 0.04% 82.172.71.177

Top 10 of 93555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83536 1.36% 69172 1.54% 2061204 3.48% 81 0.06% msnbot.msn.com
2 15724 0.26% 15592 0.35% 258290 0.44% 6 0.00% crawl-66-249-66-37.googlebot.com
3 6701 0.11% 5488 0.12% 241285 0.41% 150 0.11% localhost
4 11736 0.19% 11595 0.26% 205618 0.35% 1 0.00% crawl-66-249-65-235.googlebot.com
5 11817 0.19% 11788 0.26% 186607 0.32% 9 0.01% crawl-66-249-66-177.googlebot.com
6 10608 0.17% 10525 0.23% 172358 0.29% 2 0.00% crawl-66-249-65-8.googlebot.com
7 26075 0.43% 21762 0.49% 164104 0.28% 205 0.15% px2nr.wp.shawcable.net
8 22743 0.37% 21082 0.47% 156145 0.26% 180 0.13% lutn-cache-3.server.ntli.net
9 14539 0.24% 9864 0.22% 149958 0.25% 147 0.10% 208-186-62-212.nrp3feld.roc.ny.frontiernet.net
10 48627 0.79% 18836 0.42% 139908 0.24% 117 0.08% 212.39.112.88

Top 15 of 4955 Total User Agents
# Hits User Agent
1 928102 15.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 909985 14.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 733626 11.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 534269 8.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 310493 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 151557 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 131867 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
8 114574 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gec
9 100319 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 79162 1.29% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
11 74919 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 70435 1.15% Mediapartners-Google/2.1
13 68136 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
14 64751 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 60512 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2005

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 1656377 27.02% 1224690 27.34% 13819925 23.36% Network
2 1295015 21.13% 927991 20.72% 13721501 23.19% Unresolved/Unknown
3 912005 14.88% 727037 16.23% 10184025 17.21% US Commercial
4 187764 3.06% 118623 2.65% 1130310 1.91% Canada
5 177138 2.89% 124468 2.78% 1289557 2.18% Netherlands
6 174735 2.85% 118097 2.64% 2469196 4.17% Lithuania
7 129929 2.12% 97520 2.18% 960028 1.62% Australia
8 107117 1.75% 66479 1.48% 668315 1.13% Belgium
9 105580 1.72% 79837 1.78% 1053203 1.78% Germany
10 102871 1.68% 70458 1.57% 918989 1.55% Italy
11 88263 1.44% 64428 1.44% 668645 1.13% United Kingdom
12 87370 1.43% 70980 1.58% 944582 1.60% Finland
13 85839 1.40% 61213 1.37% 633010 1.07% France
14 70942 1.16% 51731 1.15% 571324 0.97% Sweden
15 70181 1.14% 46497 1.04% 473098 0.80% Denmark
16 59641 0.97% 44277 0.99% 845582 1.43% Romania
17 57411 0.94% 40471 0.90% 905860 1.53% Turkey
18 56153 0.92% 41570 0.93% 513596 0.87% Brazil
19 48092 0.78% 36529 0.82% 422149 0.71% Norway
20 48050 0.78% 30405 0.68% 485734 0.82% Portugal
21 44452 0.73% 32467 0.72% 459800 0.78% Greece
22 36542 0.60% 28049 0.63% 447421 0.76% Mexico
23 31375 0.51% 21671 0.48% 308140 0.52% Switzerland
24 29942 0.49% 19381 0.43% 336343 0.57% Singapore
25 29572 0.48% 24283 0.54% 223854 0.38% US Educational
26 29447 0.48% 22323 0.50% 346090 0.58% Poland
27 26358 0.43% 17003 0.38% 194161 0.33% Israel
28 23404 0.38% 17190 0.38% 194552 0.33% Hungary
29 21820 0.36% 14674 0.33% 160745 0.27% Cyprus
30 21138 0.34% 16540 0.37% 226087 0.38% Estonia


Generated by Webalizer Version 2.01